Managerial Records

Manager & Years Won-Lost Tied Pct
Rich Koegel 1983-85 81-33 4 .711
Dennis Sheehan 1980-81, '86, '93-95 122-55 1 .689
Jeff Dodig 1990-91 25-13 0 .658
Kiko Romaguera 1996-97 38-25 0 .603
Boo Schaffer 1982 15-11 1 .577
Mike Dodig 1987-89 39-43 1 .476
Donovan Cavallaro 1998 13-16 0 .448
Ernie Anderson 1992 7-9 1 .438


1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant Bobby approved Made with cascading style sheets