1998 Individual Pitching

PITCHER G GS RA GF CG INN. I3 H R ER BB SO HB WP HR B.A. W L Sv ERA
Totals 59 27 32 27 6 177 16 240 189 144 114 130 18 26 16 0.310077519379845 12 15 2 7.10786106032907 774
Chris Fabiano 1 0 1 1 0 1 0 0 0 0 1 2 0 0 0 .000 0 0 0 0 3
Adam Crockett 8 0 8 8 0 10 2 7 3 2 6 7 0 3 0 0.184210526315789 0 0 1 1.6875 38 0.0434782608695627
Jim Rutkey 2 1 1 0 0 6 2 3 2 2 6 1 1 1 0 0.125 0 1 0 2.7 24 0
Rob Lasher 6 1 5 2 0 8 1 7 7 3 9 6 1 1 0 0.2 2 0 0 3.24 35 0
Ace LeGoff 1 1 0 0 0 2 1 3 3 1 1 3 1 0 0 0.3 0 0 0 3.85714285714286 10 0
Jeremy Clausi 7 7 0 4 4 40 2 51 33 23 22 25 3 1 4 0.303571428571429 2 5 0 5.09016393442623 168 -0.23684210526315
Dennis Eacott 8 2 6 3 0 18 0 20 18 15 13 14 3 0 2 0.285714285714286 0 2 1 7.5 70 0.422535211267615
Ray Mikesh 3 2 1 1 0 11 1 16 11 10 1 11 1 1 2 0.313725490196078 3 0 0 7.94117647058823 51 -0.0445859872611436
Steve Mangione 7 5 2 2 1 26 2 35 27 24 17 19 5 2 0 0.324074074074074 2 2 0 8.1 108 0.0246913580246826
Mike Lindhorst 5 2 3 2 0 16 1 28 24 17 10 18 1 8 1 0.354430379746835 0 2 0 9.36734693877551 79 -0.126760563380273
Eric Lovgren 7 5 2 2 1 31 2 58 48 35 20 18 2 6 6 0.384105960264901 3 2 0 9.94736842105263 151 0.0416666666666572
Bob Peters 3 0 3 2 0 3 1 3 4 4 3 0 0 2 1 0.230769230769231 0 0 0 10.8 13 -0.0129870129870131
Bill Earl 1 1 0 0 0 5 1 9 9 8 5 6 0 1 0 0.375 0 1 0 13.5 24 0
BALK
Lasher 1
GS
Games Started
RA
Relief Appearances
GF
Games Finished
CG
Complete Games
HR
Homeruns Allowed
B.A.
Opponents Batting Average
Sv
Saves


1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant Bobby approved Made with cascading style sheets