The Saugerties Dutchmen

1998 Statistics

Pitching
Player G IP H ER BB K W-L SV ERA
Dutchmen 27 182.1 240 145 114 130 12-15 2 7.16
Opponents 27 178.1 230 113 91 94 15-12 2 5.70
Chris Fabiano 1 1.0 0 0 1 2 0-0 0 0.00
Adam Crockett 8 10.2 7 2 6 7 0-0 1 1.69
Jim Rutkey 2 6.2 3 2 5 1 0-1 0 2.70
Rob Lasher 6 8.1 7 3 9 6 2-0 0 3.24
Ace LeGoff 1 2.1 3 1 1 3 0-0 0 3.86
Jeremy Clausi 7 40.2 51 23 22 25 2-5 0 5.09
Dennis Eacott 8 18.0 21 15 13 14 0-2 1 7.50
Steve Magione 7 26.2 35 24 17 19 2-2 0 8.10
Ray Mikesh 3 11.1 16 10 1 11 3-0 0 8.18
Mike Lindhorst 5 16.1 27 17 10 18 0-2 0 9.37
Eric Lovgren 7 32.1 58 35 20 18 3-2 0 9.74
Bob Peters 3 3.1 3 4 2 0 0-0 0 10.80
Bill Earl 1 5.1 9 8 5 6 0-1 0 13.50
Batting
Player G AB R H 2B 3B HR RBI Avg.
Dutchmen 27 748 153 230 46 6 13 126 .307
Opponents 27 778 189 240 41 6 16 161 .208
Jim Rutkey 6 13 4 6 1 0 0 3 .462
Ace LeGoff 8 18 3 7 2 0 0 4 .389
Jed Sagazie 24 80 23 31 5 4 3 17 .388
Ron Johnson 21 56 10 21 2 0 1 11 .375
Brian Lindhorst 27 73 17 27 5 0 5 20 .370
Donovan Cavallaro 27 89 25 32 6 1 0 10 .360
Kiko Romaguera 17 56 8 20 7 0 0 17 .357
Adam Crockett 15 21 2 7 1 0 0 2 .333
Larry Santee 2 3 2 1 0 0 0 1 .333
Kalik Blanks 16 54 7 17 4 0 0 6 .315
Chris Fabiano 9 30 9 9 5 0 1 7 .300
C.B. Monroe 7 10 4 3 0 0 0 0 .300
T.J. Konopka 23 73 8 21 4 0 0 9 .288
Tim Barcone 17 51 7 13 3 1 2 9 .255
Eric Lovgren 22 40 9 8 1 0 0 3 .200
Rob Lasher 8 5 1 1 0 0 1 1 .200
T.J. Manley 10 22 4 4 1 0 0 1 .182
Brian Smith 6 10 2 1 0 0 0 1 .100
Kevin Murphy 4 12 2 1 0 0 0 1 .083
Bill Earl 1 2 0 0 0 0 0 0 .000
Bob Peters 7 3 0 0 0 0 0 0 .000
Jeremy Clausi 8 6 0 0 0 0 0 0 .000
Steve Mangione 7 4 1 0 0 0 0 0 .000
Jesse Arvidson 2 6 0 0 0 0 0 0 .000
Dennis Eacott 12 10 1 0 0 0 0 0 .000

[Return to Saugerties Dutchmen home page]


Last Modified: 1998 August 22

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant Bobby approved Made with cascading style sheets