Current Pitchers' Career Statistics

PITCHER Yr G GS RA GF CG INN. H R ER BB SO HB WP HR B.A. W-L Sv ERA
Jeremy Clausi 2 13 12 1 10 9 78.2 81 50 29 34 56 8 5 4 .258 6-6 0 3.32
Adam Crockett 2 10 0 10 9 0 12.2 10 6 2 7 9 0 4 0 .179 0-0 1 1.42
Bill Earl 9 37 16 21 23 4 128.2 108 75 57 89 130 7 21 7 .223 10-9 4 3.99
Rob Lasher 6 39 13 26 20 2 92.2 92 62 36 51 50 2 11 4 .249 10-3 2 3.50
Mike Lindhorst 3 15 8 7 7 3 54.0 67 53 36 28 35 7 19 1 .288 3-5 1 6.00
Eric Lovgren 4 25 13 12 7 3 87.0 121 88 72 51 54 5 22 8 .324 8-5 0 7.45
Steve Mangione 7 42 23 19 16 5 147.2 209 129 94 66 124 11 14 8 .317 16-8 1 5.73
Ray Mikesh 9 89 37 52 56 12 322.0 347 199 161 82 203 13 18 25 .277 33-16 8 4.50
Jim Rutkey 3 16 12 4 4 4 75.0 94 56 41 21 18 3 9 11 .307 6-5 0 4.92
GS
Games Started
RA
Relief Appearances
GF
Games Finished
CG
Complete Games
HR
Homeruns Allowed
B.A.
Opponents' Batting Average Against
Sv
Saves


1998 Saugerties Dutchmen Yearbook
Print version by Jack Keeley
Converted to HTML 1999 by

Joe Schlobotnik / joe@amurgsval.org

HTML 4.0 compliant Bobby approved Made with cascading style sheets